Skip to content
Mark Twain Single Game Stats ( 2021-04-09 ) Mark Twain: 7 Bowling Green: 10
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 17 | P | Tyler | Mickels | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 0 | P | Chase | Lake | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 13 | IF | Chase | Haner | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.250 |
| 21 | IF | Payton | Hawkins | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 |
| 23 | IF | Riley | Brown | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
| 7 | SS | Jackson | Jung | 0.500 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.250 |
| 2 | IF | Braden | Wisdom | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 9 | P | Dawson | Talbott | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
| 22 | P | Dustin | Smith | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 1.500 |
| 1 | P | Conner | Eckler | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 26 | P | Clayton | Turnbull | 1.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 2.000 | 2.000 |
| 12 | P | Landon | Moss | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary