Skip to content
Mark Twain Single Game Stats ( 2018-05-04 ) Mark Twain: 19 Paris: 22
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 0 | P | Grant | Peters | 0.667 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.833 | 1.833 | 2.500 | 1.583 |
| 9 | P | Lincoln | Talbott | 0.400 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0.600 | 0.571 | 1.171 | 1.714 | 1.143 |
| 0 | P | Jason | Murry | 0.167 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0.167 | 0.286 | 0.453 | 0.286 | 0.500 |
| 4 | P | Jared | Hiner | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 5 | P | Casey | Williams | 0.400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0.400 | 0.571 | 0.971 | 1.143 | 1.000 |
| 20 | P | Evan | Johnson | 0.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0.000 | 0.667 | 0.667 | 0.000 | 1.000 |
| 13 | P | Preston | Eckler | 0.400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0.400 | 0.571 | 0.971 | 1.143 | 1.000 |
| 12 | P | Caleb | Peters | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.786 |
| 23 | P | Garrett | Schoene | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.250 |
| 3 | P | Conner | Grossmann | 0.333 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0.500 | 0.429 | 0.929 | 1.286 | 0.929 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary