Skip to content
International Baseball Machines Single Game Stats ( 2016-08-23 ) International Baseball Machines: 23 Ball Breakers: 16
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 1 | P | Chris | Coburn | 0.750 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 |
| 99 | 3B | Kyle | McDowell | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 17 | C | Sophia | Sampath | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 |
| 31 | P | Brad | Bergeron | 1.000 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 | 1.000 | 3.250 | 9.000 | 3.250 |
| 77 | 2B | Chantal | Gionet | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 42 | OF | Travis | Martin | 1.000 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 3.000 | 6.000 | 3.000 |
| 78 | LC | Chris | Fraser | 1.000 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 1.000 | 2.250 | 5.000 | 2.250 |
| 7 | CF | Michael | Richards | 0.750 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 |
| 93 | IF | Paul | Mollins | 0.500 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.500 | 2.000 | 1.500 |
| 22 | OF | Harry | Fu | 0.500 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.500 | 2.000 | 1.500 |
| 71 | C | Jenna | Miller | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
| 13 | C | Melanie | Bourque | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary