Skip to content
Paramus Hooters Single Game Stats ( 2015-08-23 ) Paramus Hooters: 17 Balls Deep: 9
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 19 | LC | Dave | Bastian | 0.750 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 |
| 4 | LF | Brian | Billalba | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 2.500 | 3.000 | 2.500 |
| 27 | SS | Jayson | Brock | 1.000 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 4.000 | 2.000 |
| 51 | 3B | Pete | Glazer | 1.000 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 4.000 | 2.000 |
| 5 | 1B | Frankie | Gonzalez | 0.750 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
| 0 | OF | Ashely | Wrenn | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 |
| 13 | DH | Shawn | Howes | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.200 |
| 25 | P | Phil | Franck | 0.750 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 |
| 16 | RF | Rudy | Akridge | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.250 |
| 3 | RC | Tirso | Hernandez | 0.750 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.750 | 2.000 | 3.750 | 1.800 |
| 43 | 2B | Mike | Dodds | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.650 | 0.400 | 0.700 |
| 7 | 2B | Daren | Gonzalez | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary