Skip to content
Law.8th9th&10th Grade Single Game Stats ( 2015-06-14 ) Law.8th9th&10th Grade: 8 Midwest Black Sox: 9
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 11 | CF | Blake 11 | Wagner | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.600 | 1.100 | 1.200 | 1.100 |
| 2 | IF | Player 2 | | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
| 7 | OF | Ryan | Flakus | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
| 5 | 1B | Player 5 | | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 |
| 10 | 2B | Gabe | | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0.800 | 1.467 | 1.600 | 1.400 |
| 6 | UTIL | player 6 | | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 12 | UTIL | Player 12 | | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
| 13 | P | Player 13 | | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 |
| 9 | 3B | Player 9 | | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 1.550 | 2.400 | 1.500 |
| 8 | C | Zack 8 | | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.000 | 0.500 |
| 1 | UTIL | Player 1 | | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary