Express Single Game Stats ( 2013-05-09 ) Express: 20 Urban Turf: 19
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | P | Stu | Clark | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 2 | 2B | Scuba Steve | Unsinger | 0.800 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.400 | 0.800 | 2.200 | 5.600 | 2.200 |
| 27 | 1B | Micheal | Stevens | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1.500 | 1.200 |
| 34 | UTIL | Kevin "Kmart" | Militello | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
| 7 | LC | David | Lower | 1.000 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.200 | 1.000 | 3.200 | 11.000 | 3.200 |
| 13 | RF | Brian "BK" | Kilpatrick | 0.500 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.750 | 0.500 | 2.250 | 3.500 | 2.000 |
| 203 | RC | Daniel | Sell | 0.750 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.750 | 0.800 | 2.550 | 5.600 | 2.300 |
| 5 | 3B | Billy | Rightmere | 0.800 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.600 | 0.800 | 2.400 | 6.400 | 2.400 |
| 8 | SS | Jimmy "IV" | Christensen | 0.500 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2.000 | 0.500 | 2.500 | 4.000 | 2.200 |
| 50 | 3B | Doug | Kirk | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.200 | 0.400 |
