Express Single Game Stats ( 2013-03-26 ) Express: 22 Pentacost: 8
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | P | Stu | Clark | 0.750 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
| 25 | P | Gabe | Preece | 1.000 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3.333 | 1.000 | 4.333 | 10.000 | 3.625 |
| 2 | 2B | Scuba Steve | Unsinger | 0.333 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 1.167 | 1.000 | 1.125 |
| 27 | 1B | Micheal | Stevens | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.417 | 1.500 | 1.375 |
| 34 | UTIL | Kevin "Kmart" | Militello | 0.250 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.750 | 0.500 | 0.750 |
| 6 | DH | Bill | Owens | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.417 | 1.500 | 1.375 |
| 7 | LC | David | Lower | 0.500 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.500 | 2.000 | 3.000 | 2.000 |
| 13 | RF | Brian "BK" | Kilpatrick | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
| 4 | UTIL | Brian | Dawley | 0.667 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 2.250 | 1.625 |
| 203 | RC | Daniel | Sell | 1.000 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 2.500 | 3.000 | 1.875 |
| 5 | 3B | Billy | Rightmere | 0.500 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.500 | 1.750 | 2.500 | 1.750 |
| 8 | SS | Jimmy "IV" | Christensen | 0.667 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 2.250 | 1.625 |
