Express Single Game Stats ( 2013-02-28 ) Express: 18 Dark Horses: 11
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | P | Stu | Clark | 0.750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
| 25 | P | Gabe | Preece | 0.600 | 5 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.800 | 0.600 | 2.400 | 5.400 | 2.400 |
| 2 | 2B | Scuba Steve | Unsinger | 0.333 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 1.167 | 1.000 | 1.125 |
| 27 | 1B | Micheal | Stevens | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 34 | UTIL | Kevin "Kmart" | Militello | 0.250 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.750 | 0.500 | 0.750 |
| 6 | DH | Bill | Owens | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1.250 | 0.750 | 1.250 |
| 7 | LC | David | Lower | 0.750 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 |
| 13 | RF | Brian "BK" | Kilpatrick | 0.400 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.400 | 1.400 | 2.000 | 1.400 |
| 203 | RC | Daniel | Sell | 1.000 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 3.000 | 8.000 | 3.000 |
| 5 | 3B | Billy | Rightmere | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 8 | SS | Jimmy "IV" | Christensen | 1.000 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.000 | 1.000 | 4.000 | 9.000 | 3.000 |
