Holmes Solutions Mens Softball Single Game Stats ( 2026-07-11 ) Holmes Solutions Mens Softball: 15 Triple Dippers: 17
| No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | P | Dan | Olson | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 0 | P | Ryan | Dauterive | 0.750 | 4 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.500 | 0.750 | 2.250 | 4.500 | 2.250 |
| 0 | P | Matthew | Pennings | 0.750 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2.250 | 0.750 | 3.000 | 6.750 | 3.000 |
| 0 | P | Bennie | Holmes | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | P | Cody | Craff | 1.000 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.500 | 1.000 | 2.500 | 6.000 | 2.500 |
| 0 | P | Tim | Flanagan | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 0 | P | Justin "Youngbuck" | Fisher | 0.750 | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.500 | 0.750 | 3.250 | 7.500 | 3.250 |
| 0 | P | Matthew | Reints | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
| 0 | P | Jesse "Pep" | Peterson | 0.750 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.500 | 0.750 | 2.250 | 4.500 | 2.250 |
| 0 | P | Jacob | Wolver | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.250 |
| 0 | P | Tyler | Cooklin | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
