Skip to content
Alyvia Paxton Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 2026 Mark Twain | 0.460 | 50 | 2 | 18 | 5 | 0 | 0 | 5 | 25 | 2 | 3 | 1 | 7 | 2 | 0 | 0.560 | 0.473 | 1.033 | 13.736 | 1.045 |
| 2025 Mark Twain | 0.100 | 50 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 4 | 12 | 4 | 0 | 0.100 | 0.230 | 0.330 | 1.186 | 0.418 |
| 2024 MT softball | 0.278 | 54 | 1 | 14 | 1 | 0 | 0 | 1 | 13 | 2 | 5 | 0 | 17 | 3 | 0 | 0.296 | 0.328 | 0.624 | 5.424 | 0.664 |
| 2023 softball | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.000 | 0.750 |
| Career | 0.277 | 155 | 5 | 37 | 6 | 0 | 0 | 6 | 42 | 6 | 18 | 5 | 36 | 9 | 0 | 0.316 | 0.369 | 0.685 | 17.277 | 0.698 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary