Justin Hester Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova 2026 | 0.563 | 16 | 7 | 6 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.588 | 1.338 | 7.059 | 1.324 |
| Nova 2025 | 0.607 | 28 | 13 | 12 | 2 | 3 | 0 | 5 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0.893 | 0.621 | 1.514 | 15.517 | 1.500 |
| Nova 2024 | 0.833 | 6 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.333 | 0.857 | 2.190 | 6.857 | 2.071 |
| Nova 2023 | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| Career | 0.611 | 54 | 25 | 23 | 6 | 4 | 0 | 10 | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 0.870 | 0.684 | 1.554 | 29.684 | 1.482 |
