Brian Kennedy Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.660 | 47 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.660 | 0.660 | 1.320 | 20.447 | 1.319 |
| 2025 | 0.703 | 64 | 29 | 36 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.125 | 0.703 | 1.828 | 50.625 | 1.828 |
| 2024 | 0.674 | 43 | 26 | 24 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.023 | 0.674 | 1.697 | 29.674 | 1.698 |
| 2023 | 0.707 | 41 | 27 | 27 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.854 | 0.707 | 1.561 | 24.756 | 1.561 |
| Career | 0.687 | 195 | 101 | 118 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.933 | 0.687 | 1.620 | 125.067 | 1.621 |
