Andy Burt Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.595 | 79 | 29 | 46 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.633 | 0.595 | 1.228 | 29.747 | 1.228 |
| 2025 | 0.531 | 98 | 38 | 49 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.622 | 0.531 | 1.153 | 32.367 | 1.153 |
| 2024 | 0.569 | 102 | 46 | 56 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.627 | 0.569 | 1.196 | 36.392 | 1.196 |
| 2023 | 0.636 | 77 | 38 | 44 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.831 | 0.636 | 1.467 | 40.727 | 1.468 |
| Career | 0.579 | 356 | 151 | 195 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.671 | 0.579 | 1.250 | 138.298 | 1.250 |
