Dusti Carlisle Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boo and Brew 2025 | 0.500 | 10 | 3 | 3 | 2 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0.700 | 0.500 | 1.200 | 3.818 | 1.208 |
| Runnells 2025 | 0.714 | 14 | 4 | 8 | 1 | 0 | 1 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0.667 | 1.667 | 10.500 | 1.611 |
| Labor Day Madrid 2025 | 0.583 | 12 | 8 | 4 | 0 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.333 | 0.643 | 1.976 | 10.286 | 1.857 |
| Truro 2025 | 0.300 | 10 | 3 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.300 | 1.100 | 2.400 | 1.100 |
| Co-ed State 2025 | 0.333 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.444 | 0.364 | 0.808 | 1.600 | 0.864 |
| Pop Goes The Pitcher--Sioux City 2025 | 0.471 | 17 | 7 | 6 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 0.647 | 0.471 | 1.118 | 5.176 | 1.118 |
| Waterloo 2025 | 0.500 | 18 | 5 | 7 | 2 | 0 | 0 | 2 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 0.611 | 0.550 | 1.161 | 6.050 | 1.150 |
| Boo and Brew 2024 | 0.526 | 19 | 10 | 6 | 3 | 0 | 1 | 4 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0.842 | 0.526 | 1.368 | 8.421 | 1.368 |
| Labor Day Madrid 2024 | 0.500 | 10 | 7 | 1 | 1 | 0 | 3 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1.500 | 0.545 | 2.045 | 8.182 | 1.955 |
| Co-Ed State 2024 | 0.500 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 1.071 | 3.077 | 1.107 |
| Madrid Tournament 2024 | 0.467 | 15 | 7 | 1 | 4 | 0 | 2 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1.133 | 0.500 | 1.633 | 9.444 | 1.525 |
| Indianola Derby | 0.650 | 20 | 9 | 8 | 4 | 1 | 0 | 5 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0.950 | 0.696 | 1.646 | 13.217 | 1.587 |
| John Kings Smokeshow | 0.647 | 17 | 8 | 6 | 3 | 0 | 2 | 5 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 1.176 | 0.667 | 1.843 | 13.333 | 1.806 |
| Ames Classic 2023 | 0.529 | 17 | 5 | 7 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0.647 | 0.556 | 1.203 | 6.111 | 1.194 |
| Truro 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Co-ed State 2023 | 0.273 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.364 | 0.333 | 0.697 | 1.333 | 0.708 |
| Pop Goes The Pitcher--Sioux City 2023 | 0.533 | 15 | 6 | 4 | 3 | 1 | 0 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.867 | 0.533 | 1.400 | 6.933 | 1.400 |
| Career | 0.518 | 224 | 86 | 70 | 30 | 3 | 13 | 46 | 94 | 7 | 21 | 20 | 12 | 0 | 0 | 0.853 | 0.623 | 1.476 | 106.804 | 1.371 |
