Dillon Jones Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boo and Brew 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Runnells 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Labor Day Madrid 2025 | 0.857 | 14 | 8 | 11 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.929 | 0.857 | 1.786 | 11.143 | 1.786 |
| Truro 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Co-ed State 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Pop Goes The Pitcher--Sioux City 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Waterloo 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Boo and Brew 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Labor Day Madrid 2024 | 0.727 | 11 | 4 | 6 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1.273 | 0.727 | 2.000 | 10.182 | 2.000 |
| Co-Ed State 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Madrid Tournament 2024 | 0.632 | 19 | 6 | 5 | 4 | 1 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 1.263 | 0.632 | 1.895 | 15.158 | 1.895 |
| Indianola Derby | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| John Kings Smokeshow | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ames Classic 2023 | 0.611 | 18 | 7 | 8 | 2 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.889 | 0.550 | 1.439 | 9.778 | 1.450 |
| Truro 2023 | 0.778 | 9 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.111 | 0.800 | 1.911 | 8.000 | 1.850 |
| Co-ed State 2023 | 0.750 | 12 | 9 | 3 | 3 | 1 | 2 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.667 | 0.714 | 2.381 | 15.385 | 2.250 |
| Pop Goes The Pitcher--Sioux City 2023 | 0.533 | 15 | 10 | 6 | 2 | 0 | 0 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0.667 | 0.611 | 1.278 | 6.111 | 1.250 |
| Career | 0.684 | 98 | 49 | 45 | 12 | 2 | 8 | 22 | 38 | 3 | 5 | 6 | 1 | 0 | 0 | 1.092 | 0.736 | 1.828 | 74.796 | 1.741 |
