Christian Kuehner Statistics Click On A Heading To Sort
Team ID: 9614
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 (Division IV) | 0.533 | 15 | 6 | 4 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.533 | 1.333 | 6.400 | 1.333 |
| Summer 2025 (Division IV) | 0.638 | 47 | 24 | 22 | 5 | 3 | 0 | 8 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0.872 | 0.625 | 1.497 | 26.170 | 1.500 |
| Summer 2024 (Division III) | 0.610 | 41 | 16 | 20 | 4 | 1 | 0 | 5 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0.756 | 0.595 | 1.351 | 18.902 | 1.357 |
| Summer 2023 (Division IV) | 0.643 | 42 | 15 | 17 | 7 | 3 | 0 | 10 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0.952 | 0.622 | 1.574 | 26.047 | 1.567 |
| Career | 0.621 | 145 | 61 | 63 | 20 | 7 | 0 | 27 | 56 | 4 | 1 | 5 | 1 | 0 | 0 | 0.855 | 0.640 | 1.495 | 77.288 | 1.463 |
