Kevin Thomas Statistics Click On A Heading To Sort
Team ID: 9614
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 (Division IV) | 0.500 | 24 | 7 | 4 | 5 | 3 | 0 | 8 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0.958 | 0.480 | 1.438 | 11.500 | 1.440 |
| Summer 2025 (Division IV) | 0.385 | 13 | 6 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.692 | 0.385 | 1.077 | 3.462 | 1.077 |
| Summer 2024 (Division III) | 0.415 | 41 | 8 | 13 | 2 | 2 | 0 | 4 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0.561 | 0.442 | 1.003 | 10.163 | 1.000 |
| Summer 2023 (Division IV) | 0.528 | 36 | 15 | 10 | 5 | 2 | 2 | 9 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0.944 | 0.526 | 1.470 | 18.378 | 1.461 |
| Career | 0.465 | 114 | 36 | 30 | 13 | 7 | 3 | 23 | 45 | 2 | 3 | 1 | 5 | 0 | 0 | 0.781 | 0.479 | 1.260 | 42.598 | 1.248 |
