Simon Liu Statistics Click On A Heading To Sort
Team ID: 9614
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 (Division IV) | 0.588 | 34 | 11 | 18 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.676 | 0.588 | 1.264 | 13.529 | 1.265 |
| Summer 2025 (Division IV) | 0.614 | 57 | 21 | 23 | 9 | 3 | 0 | 12 | 19 | 1 | 0 | 3 | 1 | 0 | 0 | 0.877 | 0.603 | 1.480 | 30.702 | 1.483 |
| Summer 2024 (Division III) | 0.563 | 48 | 20 | 22 | 4 | 1 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.688 | 0.580 | 1.268 | 19.140 | 1.260 |
| Summer 2023 (Division IV) | 0.455 | 44 | 14 | 16 | 4 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.545 | 0.478 | 1.023 | 11.478 | 1.022 |
| Career | 0.557 | 183 | 66 | 79 | 18 | 5 | 0 | 23 | 32 | 1 | 4 | 5 | 2 | 0 | 0 | 0.710 | 0.590 | 1.300 | 73.690 | 1.271 |
