Jason Fremstad Statistics Click On A Heading To Sort
Team ID: 9614
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 (Division IV) | 0.583 | 36 | 15 | 17 | 4 | 0 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0.694 | 0.553 | 1.247 | 14.583 | 1.263 |
| Summer 2025 (Division IV) | 0.636 | 44 | 17 | 19 | 9 | 0 | 0 | 9 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0.841 | 0.592 | 1.433 | 23.844 | 1.439 |
| Summer 2024 (Division III) | 0.558 | 43 | 13 | 19 | 4 | 1 | 0 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0.698 | 0.578 | 1.276 | 17.333 | 1.267 |
| Summer 2023 (Division IV) | 0.513 | 39 | 16 | 14 | 5 | 0 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.718 | 0.537 | 1.255 | 15.024 | 1.244 |
| Career | 0.574 | 162 | 61 | 69 | 22 | 1 | 1 | 24 | 49 | 6 | 5 | 2 | 0 | 0 | 0 | 0.741 | 0.578 | 1.319 | 70.419 | 1.309 |
