Nick Soranno Statistics Click On A Heading To Sort
Team ID: 9614
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 (Division IV) | 0.429 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.571 | 0.556 | 1.127 | 2.222 | 1.111 |
| Summer 2025 (Division IV) | 0.448 | 29 | 12 | 11 | 1 | 1 | 0 | 2 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0.552 | 0.455 | 1.007 | 7.742 | 1.030 |
| Summer 2024 (Division III) | 0.387 | 31 | 10 | 10 | 2 | 0 | 0 | 2 | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 0.452 | 0.457 | 0.909 | 6.400 | 0.914 |
| Summer 2023 (Division IV) | 0.355 | 31 | 5 | 9 | 2 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0.419 | 0.394 | 0.813 | 5.121 | 0.818 |
| Career | 0.398 | 98 | 29 | 32 | 6 | 1 | 0 | 7 | 20 | 2 | 10 | 5 | 4 | 0 | 0 | 0.480 | 0.491 | 0.971 | 21.324 | 0.936 |
