David McLane Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leesburg Presbyterian Softball 2026 | 0.636 | 22 | 0 | 5 | 5 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.364 | 0.652 | 2.016 | 19.565 | 1.978 |
| Leesburg Presbyterian Softball 2025 | 0.639 | 36 | 0 | 10 | 7 | 1 | 5 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.306 | 0.649 | 1.955 | 30.486 | 1.932 |
| Center Church Softball 2024 | 0.625 | 32 | 0 | 9 | 5 | 3 | 3 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.250 | 0.657 | 1.907 | 26.286 | 1.843 |
| 2023 | 0.600 | 20 | 0 | 8 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.619 | 1.619 | 12.381 | 1.595 |
| Career | 0.627 | 110 | 0 | 32 | 18 | 7 | 12 | 37 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.245 | 0.647 | 1.892 | 88.578 | 1.853 |
