Skip to content
Andres Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 2025 Fall 2 | 0.636 | 11 | 6 | 3 | 0 | 1 | 3 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.636 | 0.667 | 2.303 | 12.000 | 2.208 |
| 2024 Fall | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 |
| 2024 Summer 2 | 0.400 | 15 | 2 | 3 | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0.733 | 0.438 | 1.171 | 4.813 | 1.156 |
| 2024 Summer | 0.615 | 13 | 6 | 5 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.231 | 0.643 | 1.874 | 10.286 | 1.821 |
| 2024 Spring | 0.545 | 11 | 3 | 3 | 0 | 0 | 3 | 3 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1.364 | 0.615 | 1.979 | 9.231 | 1.846 |
| 2024 Winter | 0.684 | 19 | 4 | 9 | 2 | 0 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1.105 | 0.684 | 1.789 | 14.368 | 1.789 |
| 2023 Fall 2 | 0.316 | 19 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.368 | 0.316 | 0.684 | 2.211 | 0.684 |
| 2023 Fall | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
| 2023 Summer | 1.000 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 2.500 | 9.000 | 2.357 |
| 2023 Spring 2 | 0.429 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.500 | 1.071 | 2.000 | 1.063 |
| 2023 Spring | 0.600 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | 1.200 |
| Career | 0.536 | 112 | 30 | 40 | 6 | 2 | 12 | 20 | 35 | 0 | 8 | 8 | 5 | 0 | 0 | 0.946 | 0.633 | 1.579 | 60.067 | 1.483 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary