Skip to content
Pam Gill Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| Spring/Summer 2026 | 0.500 | 10 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0.700 | 0.500 | 1.200 | 3.500 | 1.200 |
| Spring/Summer 2025 | 0.586 | 29 | 19 | 15 | 2 | 0 | 0 | 2 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0.655 | 0.625 | 1.280 | 11.875 | 1.266 |
| Spring/Summer 2024 | 0.500 | 52 | 23 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 3 | 3 | 4 | 4 | 0 | 0.596 | 0.527 | 1.123 | 16.345 | 1.118 |
| Spring/Summer 23 | 0.438 | 64 | 20 | 23 | 4 | 1 | 0 | 5 | 26 | 0 | 7 | 1 | 8 | 2 | 0 | 0.531 | 0.493 | 1.024 | 16.761 | 1.021 |
| Spring/Summer 22 | 0.349 | 43 | 13 | 14 | 1 | 0 | 0 | 1 | 11 | 0 | 7 | 1 | 7 | 3 | 0 | 0.372 | 0.440 | 0.812 | 7.040 | 0.830 |
| Spring/Summer 21 | 0.453 | 53 | 23 | 22 | 1 | 0 | 1 | 2 | 9 | 0 | 12 | 0 | 4 | 9 | 1 | 0.528 | 0.554 | 1.082 | 15.508 | 1.077 |
| Career | 0.458 | 251 | 101 | 99 | 13 | 2 | 1 | 16 | 67 | 0 | 32 | 10 | 25 | 19 | 1 | 0.538 | 0.555 | 1.093 | 70.124 | 1.053 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary