Skip to content
Tish F Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| Mizfits 14u 2013 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mizfits 14u 2012 | 0.467 | 15 | 3 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.733 | 0.600 | 1.333 | 6.600 | 1.275 |
| Guadalupe Kaos 12u | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.000 | 0.500 |
| Total Kaos 12u | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kaboom 12u | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Knuckle Up Friendly | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Minor's Gold Friendly | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Team Easton Friendly | 0.333 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.500 | 1.500 | 1.375 |
| Rampage Friendly | 0.571 | 7 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.857 | 0.667 | 1.524 | 4.000 | 1.444 |
| Fall Ball 2011 | 0.389 | 18 | 10 | 3 | 4 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0.611 | 0.450 | 1.061 | 4.950 | 1.050 |
| Career | 0.328 | 58 | 17 | 8 | 10 | 1 | 0 | 11 | 5 | 0 | 12 | 0 | 5 | 3 | 0 | 0.534 | 0.443 | 0.977 | 13.729 | 0.971 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary