Casey Hallett Statistics Click On A Heading To Sort
Kotahi Sports Club Inc.
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSC Friday Night Dale 2019/2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| KSC As 2019/2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| KSC B3s 2019/2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| KSC U18 Girls 2019/2020 | 0.440 | 25 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0.440 | 0.500 | 0.940 | 5.500 | 0.946 |
| KSC U16 Boys 2019/2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| KSC U15 Black 2019/2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| KSC U13 Mixed 2019/2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2019 Mana U13s | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2018/2019 Friday Night Dale | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.000 | 0.600 | 0.600 | 0.000 | 1.100 |
| 2018/2019 B1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2018/2019 U17 Girls | 0.136 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 13 | 0 | 0 | 0.136 | 0.310 | 0.446 | 0.964 | 0.552 |
| Career | 0.280 | 50 | 8 | 14 | 0 | 0 | 0 | 0 | 4 | 2 | 12 | 0 | 19 | 0 | 0 | 0.280 | 0.406 | 0.686 | 5.871 | 0.750 |
