Skip to content
Sophie Williamson Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 2021 14U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2020 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2019 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2018-2019 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2018 | 0.050 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 15 | 0 | 0 | 0.050 | 0.269 | 0.319 | 0.269 | 0.423 |
| Career | 0.050 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 15 | 0 | 0 | 0.050 | 0.269 | 0.319 | 0.269 | 0.423 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary