Skip to content
Joe McConkey Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| DAD BOD SUMMER 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dad bods spring 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| DB Fall 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| DB Summer 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| DB Spring 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| E4 Fall 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| E4 Summer 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| E4 Spring 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| WSA Fall 2021 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| WSA Summer 2021 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| WSA Spring 2021 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TVB Fall 2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TVB Spring 2020 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TVB Fall 2019 | 0.250 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.500 | 0.500 |
| TVB SUMMER 2019 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TVB SPRING 2019 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TVB Fall 2018 | 0.386 | 44 | 9 | 16 | 1 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0.409 | 0.378 | 0.787 | 6.955 | 0.800 |
| TVB SUMMER 2018 | 0.500 | 30 | 4 | 13 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0.567 | 0.531 | 1.098 | 9.031 | 1.094 |
| TVB Spring 2018 | 0.500 | 38 | 8 | 14 | 5 | 0 | 0 | 5 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0.632 | 0.513 | 1.145 | 12.308 | 1.141 |
| TVB FALL 2017 | 0.333 | 24 | 3 | 7 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.360 | 0.735 | 3.240 | 0.740 |
| TVB Summer 2017 | 0.474 | 38 | 8 | 18 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.474 | 0.474 | 0.948 | 8.526 | 0.947 |
| TVB Spring | 0.556 | 45 | 9 | 24 | 1 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0.578 | 0.565 | 1.143 | 14.696 | 1.141 |
| Thursday Fall 2016 | 0.667 | 33 | 11 | 22 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.686 | 1.353 | 15.086 | 1.343 |
| Summer 2016 | 0.486 | 37 | 11 | 17 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.514 | 0.486 | 1.000 | 9.243 | 1.000 |
| Thursday Spring 2016 | 0.585 | 53 | 11 | 29 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.623 | 0.585 | 1.208 | 19.302 | 1.208 |
| Career | 0.493 | 355 | 75 | 162 | 13 | 0 | 0 | 13 | 97 | 1 | 7 | 0 | 3 | 0 | 0 | 0.530 | 0.501 | 1.031 | 94.519 | 1.032 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary