Skip to content
Jeff Brown Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 2025 | 0.574 | 54 | 12 | 26 | 4 | 1 | 0 | 5 | 23 | 2 | 5 | 2 | 1 | 0 | 0 | 0.685 | 0.590 | 1.275 | 22.576 | 1.270 |
| 2024 | 0.647 | 17 | 7 | 8 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.824 | 0.667 | 1.491 | 9.333 | 1.472 |
| 2023 | 0.478 | 23 | 9 | 7 | 2 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0.826 | 0.458 | 1.284 | 9.087 | 1.292 |
| 2022 | 0.697 | 33 | 15 | 19 | 4 | 0 | 0 | 4 | 14 | 1 | 5 | 0 | 2 | 0 | 0 | 0.818 | 0.718 | 1.536 | 19.895 | 1.500 |
| 2019 | 0.375 | 32 | 6 | 9 | 1 | 1 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0.563 | 0.412 | 0.975 | 7.412 | 0.971 |
| 2018 | 0.641 | 39 | 15 | 22 | 2 | 0 | 1 | 3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0.769 | 0.634 | 1.403 | 19.500 | 1.402 |
| 2017 | 0.364 | 33 | 9 | 7 | 3 | 1 | 1 | 5 | 13 | 3 | 4 | 0 | 4 | 0 | 0 | 0.606 | 0.400 | 1.006 | 8.649 | 1.025 |
| 2016 | 0.400 | 20 | 7 | 6 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0.600 | 0.458 | 1.058 | 5.739 | 1.063 |
| 2015 | 0.565 | 23 | 9 | 7 | 4 | 2 | 0 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.913 | 0.600 | 1.513 | 12.600 | 1.480 |
| Career | 0.533 | 274 | 89 | 111 | 24 | 5 | 6 | 35 | 92 | 9 | 23 | 3 | 11 | 0 | 0 | 0.723 | 0.562 | 1.285 | 112.667 | 1.266 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary