Skip to content
S Kramer Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 2018 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2017 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2016 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2015 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2013 | 0.462 | 26 | 10 | 10 | 1 | 1 | 0 | 2 | 5 | 0 | 8 | 0 | 6 | 0 | 0 | 0.577 | 0.588 | 1.165 | 8.824 | 1.147 |
| 2014 | 0.576 | 33 | 21 | 16 | 2 | 1 | 0 | 3 | 26 | 2 | 18 | 0 | 6 | 6 | 74 | 0.697 | 0.698 | 1.395 | 16.686 | 1.340 |
| 2019 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 0.525 | 59 | 31 | 26 | 3 | 2 | 0 | 5 | 31 | 2 | 26 | 0 | 12 | 6 | 74 | 0.644 | 0.655 | 1.299 | 25.482 | 1.264 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary