Jesse "Pep" Peterson Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's State 2026 | 0.703 | 37 | 16 | 16 | 8 | 1 | 1 | 10 | 12 | 2 | 0 | 0 | 1 | 4 | 0 | 1.054 | 0.667 | 1.721 | 27.405 | 1.718 |
| Ankeny Summerfest 2026 | 0.636 | 11 | 2 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.273 | 0.636 | 1.909 | 8.909 | 1.909 |
| Net Par/Holmes Tournament | 0.571 | 14 | 3 | 3 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0.929 | 0.571 | 1.500 | 7.429 | 1.500 |
| Bud Open 2026 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 0.661 | 62 | 21 | 23 | 14 | 1 | 3 | 18 | 17 | 2 | 0 | 1 | 3 | 7 | 0 | 1.065 | 0.656 | 1.721 | 43.645 | 1.703 |
