Jesse "Pep" Peterson Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's Nationals 2026 | 0.375 | 16 | 3 | 1 | 5 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.688 | 0.375 | 1.063 | 4.125 | 1.063 |
| Net Par/Holmes Tournament Natty Warm Up | 0.688 | 16 | 8 | 8 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0.688 | 1.688 | 11.000 | 1.688 |
| Men's State 2026 | 0.703 | 37 | 16 | 16 | 8 | 1 | 1 | 10 | 12 | 2 | 0 | 0 | 1 | 4 | 0 | 1.054 | 0.667 | 1.721 | 27.405 | 1.718 |
| Ankeny Summerfest 2026 | 0.636 | 11 | 2 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.273 | 0.636 | 1.909 | 8.909 | 1.909 |
| Net Par/Holmes Tournament | 0.571 | 14 | 3 | 3 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0.929 | 0.571 | 1.500 | 7.429 | 1.500 |
| Bud Open 2026 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 0.617 | 94 | 32 | 32 | 21 | 1 | 4 | 26 | 30 | 2 | 0 | 1 | 3 | 10 | 0 | 0.989 | 0.615 | 1.604 | 57.383 | 1.594 |
