Matthew Reints Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's State 2026 | 0.625 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.625 | 0.625 | 1.250 | 3.125 | 1.250 |
| Ankeny Summerfest 2026 | 0.400 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.500 | 0.400 | 0.900 | 2.000 | 0.900 |
| Net Par/Holmes Tournament | 0.231 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.308 | 0.231 | 0.539 | 0.923 | 0.538 |
| Bud Open 2026 | 0.571 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.571 | 1.285 | 2.857 | 1.286 |
| Career | 0.421 | 38 | 9 | 13 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | 0.500 | 0.526 | 1.026 | 8.000 | 0.921 |
