Matthew Reints Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's Nationals 2026 | 0.125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.250 | 0.125 | 0.250 |
| Net Par/Holmes Tournament Natty Warm Up | 0.545 | 11 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.500 | 1.136 | 3.818 | 1.167 |
| Men's State 2026 | 0.625 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.625 | 0.625 | 1.250 | 3.125 | 1.250 |
| Ankeny Summerfest 2026 | 0.400 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.500 | 0.400 | 0.900 | 2.000 | 0.900 |
| Net Par/Holmes Tournament | 0.231 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.308 | 0.231 | 0.539 | 0.923 | 0.538 |
| Bud Open 2026 | 0.571 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.571 | 1.285 | 2.857 | 1.286 |
| Career | 0.404 | 57 | 13 | 19 | 4 | 0 | 0 | 4 | 7 | 1 | 0 | 4 | 1 | 1 | 1 | 0.474 | 0.466 | 0.940 | 10.895 | 0.879 |
