Grant Merk Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's State 2026 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Ankeny Summerfest 2026 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Net Par/Holmes Tournament | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Bud Open 2026 | 0.471 | 17 | 5 | 6 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0.765 | 0.471 | 1.236 | 6.118 | 1.235 |
| Career | 0.471 | 17 | 5 | 6 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0.765 | 0.471 | 1.236 | 6.118 | 1.235 |
