Justin "Youngbuck" Fisher Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's State 2026 | 0.536 | 28 | 11 | 9 | 3 | 0 | 3 | 6 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0.964 | 0.517 | 1.481 | 14.464 | 1.483 |
| Ankeny Summerfest 2026 | 0.545 | 11 | 5 | 0 | 1 | 0 | 5 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 2.000 | 0.545 | 2.545 | 12.000 | 2.545 |
| Net Par/Holmes Tournament | 0.500 | 12 | 3 | 1 | 3 | 1 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1.167 | 0.500 | 1.667 | 7.000 | 1.667 |
| Bud Open 2026 | 0.625 | 16 | 4 | 4 | 2 | 1 | 3 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1.438 | 0.625 | 2.063 | 14.375 | 2.063 |
| Career | 0.552 | 67 | 23 | 14 | 9 | 2 | 12 | 23 | 40 | 1 | 0 | 3 | 2 | 1 | 3 | 1.284 | 0.588 | 1.872 | 47.493 | 1.824 |
