Brock Johnson Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's Nationals 2026 | 0.571 | 14 | 4 | 6 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.571 | 1.571 | 8.000 | 1.571 |
| Net Par/Holmes Tournament Natty Warm Up | 0.846 | 13 | 9 | 5 | 5 | 0 | 1 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.462 | 0.786 | 2.248 | 16.077 | 2.214 |
| Men's State 2026 | 0.618 | 34 | 10 | 10 | 5 | 3 | 3 | 11 | 17 | 0 | 0 | 2 | 3 | 2 | 0 | 1.206 | 0.618 | 1.824 | 25.324 | 1.824 |
| Ankeny Summerfest 2026 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net Par/Holmes Tournament | 0.533 | 15 | 6 | 4 | 1 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.533 | 1.733 | 9.600 | 1.733 |
| Bud Open 2026 | 0.500 | 18 | 7 | 6 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0.889 | 0.500 | 1.389 | 8.000 | 1.389 |
| Career | 0.606 | 94 | 36 | 31 | 12 | 3 | 11 | 26 | 44 | 1 | 0 | 4 | 4 | 4 | 0 | 1.149 | 0.642 | 1.791 | 65.489 | 1.747 |
