Brock Johnson Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's State 2026 | 0.618 | 34 | 10 | 10 | 5 | 3 | 3 | 11 | 17 | 0 | 0 | 2 | 3 | 2 | 0 | 1.206 | 0.618 | 1.824 | 25.324 | 1.824 |
| Ankeny Summerfest 2026 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net Par/Holmes Tournament | 0.533 | 15 | 6 | 4 | 1 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.533 | 1.733 | 9.600 | 1.733 |
| Bud Open 2026 | 0.500 | 18 | 7 | 6 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0.889 | 0.500 | 1.389 | 8.000 | 1.389 |
| Career | 0.567 | 67 | 23 | 20 | 7 | 3 | 8 | 18 | 31 | 0 | 0 | 4 | 4 | 3 | 0 | 1.119 | 0.627 | 1.746 | 42.537 | 1.687 |
