Cody Craff Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's State 2026 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Ankeny Summerfest 2026 | 0.909 | 11 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.091 | 0.909 | 2.000 | 10.909 | 2.000 |
| Net Par/Holmes Tournament | 0.600 | 15 | 7 | 4 | 3 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1.133 | 0.600 | 1.733 | 10.200 | 1.733 |
| Bud Open 2026 | 0.550 | 20 | 9 | 7 | 2 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0.950 | 0.550 | 1.500 | 10.450 | 1.500 |
| Career | 0.652 | 46 | 22 | 19 | 7 | 1 | 3 | 11 | 13 | 0 | 0 | 1 | 2 | 4 | 0 | 1.043 | 0.674 | 1.717 | 31.304 | 1.696 |
