Chase Anderson Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's State 2026 | 0.622 | 37 | 13 | 17 | 3 | 1 | 2 | 6 | 19 | 1 | 0 | 2 | 2 | 1 | 0 | 0.919 | 0.605 | 1.524 | 21.135 | 1.526 |
| Ankeny Summerfest 2026 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net Par/Holmes Tournament | 0.643 | 14 | 5 | 8 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0.857 | 0.643 | 1.500 | 7.714 | 1.500 |
| Bud Open 2026 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 0.627 | 51 | 18 | 25 | 3 | 1 | 3 | 7 | 24 | 1 | 0 | 3 | 2 | 2 | 0 | 0.902 | 0.673 | 1.575 | 28.863 | 1.519 |
