Chase Anderson Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's Nationals 2026 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Net Par/Holmes Tournament Natty Warm Up | 0.600 | 15 | 7 | 8 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0.667 | 0.600 | 1.267 | 6.000 | 1.267 |
| Men's State 2026 | 0.622 | 37 | 13 | 17 | 3 | 1 | 2 | 6 | 19 | 1 | 0 | 2 | 2 | 1 | 0 | 0.919 | 0.605 | 1.524 | 21.135 | 1.526 |
| Ankeny Summerfest 2026 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net Par/Holmes Tournament | 0.643 | 14 | 5 | 8 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0.857 | 0.643 | 1.500 | 7.714 | 1.500 |
| Bud Open 2026 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 0.621 | 66 | 25 | 33 | 4 | 1 | 3 | 8 | 29 | 1 | 0 | 5 | 3 | 4 | 0 | 0.848 | 0.687 | 1.535 | 34.788 | 1.463 |
