Matthew Pennings Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's Nationals 2026 | 0.500 | 16 | 7 | 2 | 2 | 1 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 1.313 | 0.500 | 1.813 | 10.500 | 1.813 |
| Net Par/Holmes Tournament Natty Warm Up | 0.600 | 15 | 9 | 4 | 1 | 0 | 4 | 5 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 1.467 | 0.600 | 2.067 | 13.200 | 2.067 |
| Men's State 2026 | 0.697 | 33 | 13 | 16 | 4 | 0 | 3 | 7 | 15 | 1 | 0 | 2 | 0 | 4 | 0 | 1.091 | 0.676 | 1.767 | 25.091 | 1.765 |
| Ankeny Summerfest 2026 | 0.636 | 11 | 6 | 2 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 2.000 | 0.636 | 2.636 | 14.000 | 2.636 |
| Net Par/Holmes Tournament | 0.500 | 12 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0.583 | 0.500 | 1.083 | 3.500 | 1.083 |
| Bud Open 2026 | 0.737 | 19 | 13 | 5 | 3 | 0 | 6 | 9 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1.842 | 0.737 | 2.579 | 25.789 | 2.579 |
| Career | 0.632 | 106 | 52 | 34 | 11 | 1 | 21 | 33 | 56 | 1 | 0 | 6 | 5 | 9 | 4 | 1.349 | 0.682 | 2.031 | 90.387 | 1.972 |
