Dan Olson Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's State 2026 | 0.609 | 23 | 5 | 13 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.652 | 0.609 | 1.261 | 9.130 | 1.261 |
| Ankeny Summerfest 2026 | 0.182 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.182 | 0.182 | 0.364 | 0.364 | 0.364 |
| Net Par/Holmes Tournament | 0.538 | 13 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 1.076 | 3.769 | 1.077 |
| Bud Open 2026 | 0.200 | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.267 | 0.200 | 0.467 | 0.800 | 0.467 |
| Career | 0.419 | 62 | 10 | 24 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 3 | 1 | 2 | 0.452 | 0.435 | 0.887 | 11.742 | 0.871 |
