Roni Campbell Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday 40 and Over 2026 | 0.750 | 40 | 19 | 20 | 0 | 1 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.475 | 0.732 | 2.207 | 44.250 | 2.195 |
| Mikula Chiropractic 2026 | 0.509 | 55 | 20 | 19 | 4 | 1 | 4 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.836 | 0.526 | 1.362 | 24.211 | 1.351 |
| Mikula Chiropractic 2025 | 0.429 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.858 | 1.286 | 0.857 |
| Mikula Chiropractic 2026 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 0.598 | 102 | 42 | 42 | 4 | 2 | 13 | 19 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.059 | 0.600 | 1.659 | 65.423 | 1.648 |
