Brian McCloskey Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSWS 26 | 0.778 | 9 | 8 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.222 | 0.818 | 2.040 | 9.000 | 1.909 |
| Saguaro Cup 25 | 0.643 | 28 | 14 | 12 | 4 | 1 | 1 | 6 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 0.964 | 0.643 | 1.607 | 17.357 | 1.607 |
| Spring 2025 | 0.698 | 43 | 26 | 12 | 14 | 3 | 1 | 18 | 19 | 1 | 3 | 5 | 1 | 0 | 0 | 1.233 | 0.702 | 1.935 | 38.022 | 1.883 |
| Fall 2024 | 0.731 | 26 | 14 | 11 | 4 | 2 | 2 | 8 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 1.269 | 0.741 | 2.010 | 24.444 | 1.981 |
| Career | 0.698 | 106 | 62 | 38 | 26 | 6 | 4 | 36 | 36 | 1 | 6 | 8 | 6 | 1 | 0 | 1.170 | 0.779 | 1.949 | 88.571 | 1.841 |
