Steve Paliukatis Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockaway Mens 2026 | 0.306 | 36 | 11 | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 3 | 0 | 0 | 0 | 0.306 | 0.342 | 0.648 | 3.763 | 0.658 |
| Rocakway Mens 2025 | 0.353 | 34 | 4 | 10 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0.412 | 0.371 | 0.783 | 5.200 | 0.786 |
| Rockaway Mens 2024 - PLAYOFFS | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.000 | 1.000 |
| 0.531 | 32 | 7 | 14 | 2 | 1 | 0 | 3 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0.656 | 0.583 | 1.239 | 12.250 | 1.222 | |
| Career | 0.396 | 106 | 23 | 37 | 4 | 1 | 0 | 5 | 30 | 0 | 7 | 9 | 0 | 0 | 0 | 0.453 | 0.513 | 0.966 | 20.814 | 0.889 |
