Jason Christel Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockaway Mens 2026 | 0.444 | 18 | 7 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0.500 | 0.474 | 0.974 | 4.263 | 0.974 |
| Rocakway Mens 2025 | 0.455 | 33 | 11 | 13 | 2 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 0.515 | 0.457 | 0.972 | 8.000 | 0.986 |
| Rockaway Mens 2024 - PLAYOFFS | 0.500 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 1.167 | 2.000 | 1.167 |
| Rockaway Mens 2024 | 0.400 | 50 | 13 | 18 | 2 | 0 | 0 | 2 | 8 | 1 | 4 | 6 | 2 | 0 | 0 | 0.440 | 0.436 | 0.876 | 9.778 | 0.891 |
| Career | 0.430 | 107 | 31 | 40 | 6 | 0 | 0 | 6 | 22 | 2 | 6 | 11 | 7 | 0 | 0 | 0.486 | 0.548 | 1.034 | 23.929 | 0.948 |
