Robert Schultz Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pangaea 2026 | 0.444 | 18 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.474 | 0.974 | 4.263 | 0.974 |
| CLARK 2025 | 0.364 | 11 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.636 | 0.462 | 1.098 | 3.231 | 1.077 |
| 2025 | 0.469 | 49 | 11 | 19 | 2 | 1 | 1 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0.612 | 0.472 | 1.084 | 14.706 | 1.094 |
| 2024 | 0.475 | 59 | 18 | 22 | 2 | 3 | 1 | 6 | 8 | 1 | 6 | 0 | 3 | 0 | 0 | 0.661 | 0.515 | 1.176 | 20.400 | 1.167 |
| Career | 0.460 | 137 | 36 | 51 | 5 | 4 | 3 | 12 | 22 | 3 | 11 | 0 | 4 | 0 | 0 | 0.620 | 0.490 | 1.110 | 42.500 | 1.109 |
