David Trunzo Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pangaea 2026 | 0.333 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.666 | 1.333 | 0.667 |
| CLARK 2025 | 0.111 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.111 | 0.111 | 0.222 | 0.111 | 0.222 |
| 2025 | 0.356 | 59 | 15 | 16 | 3 | 0 | 2 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0.508 | 0.350 | 0.858 | 10.678 | 0.867 |
| 2024 | 0.392 | 102 | 28 | 33 | 4 | 3 | 0 | 7 | 11 | 1 | 5 | 0 | 7 | 0 | 0 | 0.490 | 0.417 | 0.907 | 21.028 | 0.912 |
| Career | 0.363 | 182 | 46 | 54 | 7 | 3 | 2 | 12 | 25 | 2 | 5 | 0 | 9 | 0 | 0 | 0.467 | 0.376 | 0.843 | 32.273 | 0.849 |
