Devlin Cotter Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pangaea 2026 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| CLARK 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 2025 | 0.455 | 33 | 6 | 14 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.485 | 0.455 | 0.940 | 7.273 | 0.939 |
| 2024 | 0.295 | 95 | 14 | 25 | 2 | 1 | 0 | 3 | 6 | 0 | 2 | 0 | 10 | 0 | 0 | 0.337 | 0.309 | 0.646 | 9.897 | 0.649 |
| Career | 0.336 | 128 | 20 | 39 | 3 | 1 | 0 | 4 | 11 | 0 | 2 | 0 | 10 | 0 | 0 | 0.375 | 0.346 | 0.721 | 16.615 | 0.723 |
